Get the best Overleaf experience
Flexible plans for everyone—from individual students and researchers, to large businesses and universities.
Gratis | Most popular Standard | Profesional | |
---|---|---|---|
0 $forever 0 $forever | Original price 21 $per month | Original price 42 $per month | |
Great for getting started | Collaborate easily on your projects. Work on longer or more complex docs. | Todas las ventajas de nuestro plan estándar, más un número ilimitado de colaboradores por proyecto. | |
Number of collaboratorshelp | 1 per project | 10 per project | Unlimited |
Number of projects | Unlimited | Unlimited | Unlimited |
Tiempo límite de compilaciónhelp | Básico | 12x Basic | 12x Basic |
Servidores de compilaciónhelp | Rápido | Fastest | Fastest |
Editing and collaboration | |||
Ready-to-use templates | Feature included | Feature included | Feature included |
Real-time track changes | Feature not included | Feature included | Feature included |
Historial completo de documentos | Feature not included | Feature included | Feature included |
Advanced reference searchhelp | Feature not included | Feature included | Feature included |
Symbol palettehelp | Feature not included | Feature included | Feature included |
Integrations | |||
Git | Feature not included | Feature included | Feature included |
GitHub | Feature not included | Feature included | Feature included |
Dropbox | Feature not included | Feature included | Feature included |
Mendeley | Feature not included | Feature included | Feature included |
Zotero | Feature not included | Feature included | Feature included |
Support | |||
Priority support | Feature not included | Feature included | Feature included |
Todos los precios mostrados son en USD. Prices may be subject to additional VAT, depending on your country.
- 1 collaborator per project
- Proyectos ilimitados
- Tiempo de espera de compilación básico en servidores rápidos
- Ready-to-use templates
- 10 collaborators per project
- Longer compile timeout on faster servers
- Real-time track-changes
- Historial completo de documentos
- Advanced reference search
- Symbol palette
- Git, GitHub, Dropbox, Mendeley, and Zotero integrations
- Unlimited collaborators per project
Todos los precios mostrados son en USD. Prices may be subject to additional VAT, depending on your country.
Gratis 0 $/forever 0 $/forever | Standard 199 $/per year 21 $/per month | Profesional 399 $/per year 42 $/per month |
---|---|---|
The number of people you can invite to work on a project with you. The limit is per project, so you can invite different people to each project. | ||
1 per project | 10 per project | Unlimited |
Number of projects | ||
Unlimited | Unlimited | Unlimited |
This is how much time you get to compile your project on Overleaf. You may need additional time for longer or more complex projects. | ||
Básico | 12x Basic | 12x Basic |
The servers used to compile your project. Compiles for users on paid plans always run on the fastest available servers. | ||
Rápido | Fastest | Fastest |
Editing and collaboration | ||
Ready-to-use templates | ||
Feature included | Feature included | Feature included |
Real-time track changes | ||
Feature not included | Feature included | Feature included |
Historial completo de documentos | ||
Feature not included | Feature included | Feature included |
Find your references easily—search by author, title, year, or journal. | ||
Feature not included | Feature included | Feature included |
Insert math symbols into your document with the click of a button. | ||
Feature not included | Feature included | Feature included |
Integrations | ||
Git | ||
Feature not included | Feature included | Feature included |
GitHub | ||
Feature not included | Feature included | Feature included |
Dropbox | ||
Feature not included | Feature included | Feature included |
Mendeley | ||
Feature not included | Feature included | Feature included |
Zotero | ||
Feature not included | Feature included | Feature included |
Support | ||
Priority support | ||
Feature not included | Feature included | Feature included |
Most popular Group Standard | Group Professional | Organization | |
---|---|---|---|
Original price | Original price | ||
For small teams and departments who want to write and collaborate easily in LaTeX. | For teams and organizations who want a streamlined sign-on process and our strongest cloud security. | For large institutions and organizations that need site-wide access or an on-premises solution. | |
How many users do you need? | How many users do you need? | ||
Number of collaboratorshelp | 10 per project | Unlimited | Unlimited |
Number of projects | Unlimited | Unlimited | Unlimited |
Tiempo límite de compilaciónhelp | 12x Basic | 12x Basic | 12x Basic |
Servidores de compilaciónhelp | Fastest | Fastest | Fastest |
Administración y seguridad | |||
User administrationhelp | Panel de administrador | Panel de administrador | Registro automático de usuarios |
User metrics | Feature included | Feature included | Feature included |
Managed user accountshelp | Feature not included | Feature included | Feature not included |
Integración de SSO | Feature not included | Feature included | Feature included |
Site-wide option available | Feature not included | Feature not included | Feature included |
Customer resource portal | Feature not included | Feature not included | Feature included |
Editing and collaboration | |||
Ready-to-use templates | Feature included | Feature included | Feature included |
Real-time track changes | Feature included | Feature included | Feature included |
Historial completo de documentos | Feature included | Feature included | Feature included |
Advanced reference searchhelp | Feature included | Feature included | Feature included |
Symbol palettehelp | Feature included | Feature included | Feature included |
Integrations | |||
Git | Feature included | Feature included | Feature included |
GitHub | Feature included | Feature included | Feature included |
Dropbox | Feature included | Feature included | Feature included |
Mendeley | Feature included | Feature included | Feature included |
Zotero | Feature included | Feature included | Feature included |
Support | |||
Personalized onboarding | Feature not included | Feature not included | Feature included |
Dedicated account manager | Feature not included | Feature not included | Feature included |
Priority support | Feature included | Feature included | Feature included |
Todos los precios mostrados son en USD. Prices may be subject to additional VAT, depending on your country.
- 10 collaborators per project
- Todas las características premium
- Longer compile timeout on faster servers
- User management
- User metrics
How many users do you need?
- Colaboradores ilimitados
- Managed user accounts
How many users do you need?
- Integración de SSO
- Site-wide option available
- Customer resource portal
- Personalized onboarding
- Dedicated account manager
Todos los precios mostrados son en USD. Prices may be subject to additional VAT, depending on your country.
Group Standard | Group Professional | Organization |
---|---|---|
The number of people you can invite to work on a project with you. The limit is per project, so you can invite different people to each project. | ||
10 per project | Unlimited | Unlimited |
Number of projects | ||
Unlimited | Unlimited | Unlimited |
This is how much time you get to compile your project on Overleaf. You may need additional time for longer or more complex projects. | ||
12x Basic | 12x Basic | 12x Basic |
The servers used to compile your project. Compiles for users on paid plans always run on the fastest available servers. | ||
Fastest | Fastest | Fastest |
Administración y seguridad | ||
Group plan admins can easily add and remove users from a group. For site-wide plans, users are automatically upgraded when they register or add their email address to Overleaf (domain-based enrollment or SSO). | ||
Panel de administrador | Panel de administrador | Registro automático de usuarios |
User metrics | ||
Feature included | Feature included | Feature included |
Managed Users gives you more control over your group’s use of Overleaf. It ensures tighter management of user access and deletion and allows you to keep control of your projects when someone leaves the group. | ||
Feature not included | Feature included | Feature not included |
Integración de SSO | ||
Feature not included | Feature included | Feature included |
Site-wide option available | ||
Feature not included | Feature not included | Feature included |
Customer resource portal | ||
Feature not included | Feature not included | Feature included |
Editing and collaboration | ||
Ready-to-use templates | ||
Feature included | Feature included | Feature included |
Real-time track changes | ||
Feature included | Feature included | Feature included |
Historial completo de documentos | ||
Feature included | Feature included | Feature included |
Find your references easily—search by author, title, year, or journal. | ||
Feature included | Feature included | Feature included |
Insert math symbols into your document with the click of a button. | ||
Feature included | Feature included | Feature included |
Integrations | ||
Git | ||
Feature included | Feature included | Feature included |
GitHub | ||
Feature included | Feature included | Feature included |
Dropbox | ||
Feature included | Feature included | Feature included |
Mendeley | ||
Feature included | Feature included | Feature included |
Zotero | ||
Feature included | Feature included | Feature included |
Support | ||
Personalized onboarding | ||
Feature not included | Feature not included | Feature included |
Dedicated account manager | ||
Feature not included | Feature not included | Feature included |
Priority support | ||
Feature included | Feature included | Feature included |
Gratis | Most popular Estudiante | ||
---|---|---|---|
0 $forever 0 $forever | Original price 9 $per month | ||
Great for getting started | Collaborate easily on your projects. Work on longer or more complex docs. | ||
Number of collaboratorshelp | 1 per project | 6 per project | |
Number of projects | Unlimited | Unlimited | |
Tiempo límite de compilaciónhelp | Básico | 12x Basic | |
Servidores de compilaciónhelp | Rápido | Fastest | |
Editing and collaboration | |||
Ready-to-use templates | Feature included | Feature included | |
Real-time track changes | Feature not included | Feature included | |
Historial completo de documentos | Feature not included | Feature included | |
Advanced reference searchhelp | Feature not included | Feature included | |
Symbol palettehelp | Feature not included | Feature included | |
Integrations | |||
Git | Feature not included | Feature included | |
GitHub | Feature not included | Feature included | |
Dropbox | Feature not included | Feature included | |
Mendeley | Feature not included | Feature included | |
Zotero | Feature not included | Feature included | |
Support | |||
Priority support | Feature not included | Feature included |
Todos los precios mostrados son en USD. Prices may be subject to additional VAT, depending on your country.
- 1 collaborator per project
- Proyectos ilimitados
- Tiempo de espera de compilación básico en servidores rápidos
- Ready-to-use templates
- 6 collaborators per project
- Longer compile timeout on faster servers
- Real-time track-changes
- Historial completo de documentos
- Advanced reference search
- Symbol palette
- Git, GitHub, Dropbox, Mendeley, and Zotero integrations
Todos los precios mostrados son en USD. Prices may be subject to additional VAT, depending on your country.
Gratis 0 $/forever 0 $/forever | Estudiante 89 $/per year 9 $/per month | |
---|---|---|
The number of people you can invite to work on a project with you. The limit is per project, so you can invite different people to each project. | ||
1 per project | 6 per project | |
Number of projects | ||
Unlimited | Unlimited | |
This is how much time you get to compile your project on Overleaf. You may need additional time for longer or more complex projects. | ||
Básico | 12x Basic | |
The servers used to compile your project. Compiles for users on paid plans always run on the fastest available servers. | ||
Rápido | Fastest | |
Editing and collaboration | ||
Ready-to-use templates | ||
Feature included | Feature included | |
Real-time track changes | ||
Feature not included | Feature included | |
Historial completo de documentos | ||
Feature not included | Feature included | |
Find your references easily—search by author, title, year, or journal. | ||
Feature not included | Feature included | |
Insert math symbols into your document with the click of a button. | ||
Feature not included | Feature included | |
Integrations | ||
Git | ||
Feature not included | Feature included | |
GitHub | ||
Feature not included | Feature included | |
Dropbox | ||
Feature not included | Feature included | |
Mendeley | ||
Feature not included | Feature included | |
Zotero | ||
Feature not included | Feature included | |
Support | ||
Priority support | ||
Feature not included | Feature included |
Over 18 million users at research institutions and businesses worldwide love Overleaf
Overleaf is indispensable for us. We use it in our research, thesis writing, project proposals, and manuscripts for publication. When it comes to writing, it’s our main tool.
With Overleaf, we now have a process for developing technical documentation which has virtually eliminated the time required to properly format and layout documents.
We are writing collaboratively right up until the last minute. We are faced with deadlines all the time, and Overleaf gives us the ability to polish right up until the last possible second.